Sire: Brian Boru - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 17 | 0 | 0.00 | 0.00 | 11.06 | 0.00 | 0.00 |
| NH Flat Race | 396 | 30 | 7.58 | 0.69 | 11.78 | 0.72 | 0.68 |
| Turf Flat | 44 | 0 | 0.00 | 0.00 | 12.41 | 0.00 | 0.00 |
| chase | 1,320 | 187 | 14.17 | 1.30 | 9.43 | 1.08 | 1.37 |
| hunters chase | 51 | 8 | 15.69 | 1.44 | 10.73 | 1.36 | 1.44 |
| hurdle | 2,282 | 224 | 9.82 | 0.90 | 12.38 | 0.98 | 0.86 |
| Totals | 4,110 | 449 | 10.92 | 1.00 | 11.35 | 1.00 | 1.00 |
Sire: Brian Boru - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 31 | 1 | 3.23 | 0.30 | 10.68 | 0.28 | 0.29 |
| Fast Side | 159 | 13 | 8.18 | 0.75 | 10.40 | 0.69 | 0.74 |
| Good | 1,430 | 172 | 12.03 | 1.10 | 10.92 | 1.06 | 1.12 |
| Good to Soft | 492 | 67 | 13.62 | 1.25 | 10.41 | 1.14 | 1.27 |
| Soft Side | 1,998 | 196 | 9.81 | 0.90 | 11.97 | 0.95 | 0.87 |
| Totals | 4,110 | 449 | 10.92 | 1.00 | 11.35 | 1.00 | 1.00 |
Sire: Brian Boru - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 7 | 0 | 0.00 | nan | 11.14 | nan | inf |
| 04 | 6 | 0 | 0.00 | nan | 14.00 | nan | inf |
| 05 | 8 | 0 | 0.00 | nan | 12.75 | nan | inf |
| 06 | 16 | 0 | 0.00 | nan | 11.50 | nan | inf |
| 07 | 5 | 0 | 0.00 | nan | 13.20 | nan | inf |
| 08 | 12 | 0 | 0.00 | nan | 11.25 | nan | inf |
| 09 | 2 | 0 | 0.00 | nan | 13.50 | nan | inf |
| 10 | 3 | 0 | 0.00 | nan | 12.00 | nan | inf |
| 11 | 2 | 0 | 0.00 | nan | 11.00 | nan | inf |
| Totals | 61 | 0 | 0.00 | 1.00 | 12.03 | 1.00 | inf |
Sire: Brian Boru - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 4 | 1 | 25.00 | 2.27 | 13.00 | 2.60 | 2.27 |
| 04 | 235 | 21 | 8.94 | 0.81 | 12.69 | 0.91 | 0.81 |
| 05 | 729 | 71 | 9.74 | 0.88 | 12.60 | 0.98 | 0.87 |
| 06 | 815 | 85 | 10.43 | 0.95 | 11.53 | 0.96 | 0.94 |
| 07 | 748 | 110 | 14.71 | 1.33 | 11.26 | 1.32 | 1.38 |
| 08 | 556 | 68 | 12.23 | 1.11 | 10.68 | 1.04 | 1.12 |
| 09 | 387 | 35 | 9.04 | 0.82 | 10.77 | 0.78 | 0.81 |
| 10 | 265 | 28 | 10.57 | 0.96 | 10.27 | 0.87 | 0.96 |
| 11 | 175 | 18 | 10.29 | 0.93 | 9.57 | 0.79 | 0.93 |
| 12 | 73 | 3 | 4.11 | 0.37 | 10.01 | 0.33 | 0.37 |
| 13 | 11 | 1 | 9.09 | 0.82 | 8.18 | 0.59 | 0.82 |
| Totals | 3,998 | 441 | 11.03 | 1.00 | 11.34 | 1.00 | 1.00 |
Sire: Brian Boru - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0.00 | 1.00 | 0.00 | 1.00 | inf |
Sire: Brian Boru - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 6.5f - 7.5f | 1 | 0 | 0.00 | nan | 6.00 | nan | inf |
| 7.5f - 1 Mile 0.5f | 3 | 0 | 0.00 | nan | 11.33 | nan | inf |
| 1m 0.5f - 1m 2.5f | 1 | 0 | 0.00 | nan | 20.00 | nan | inf |
| 1m 4.5f - 1m 6.5f | 2 | 0 | 0.00 | nan | 9.00 | nan | inf |
| Totals | 7 | 0 | 0.00 | 1.00 | 11.14 | 1.00 | inf |
Sire: Brian Boru - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 1 | 0 | 0.00 | nan | 10.00 | nan | inf |
| 5.5f - 6.5f | 1 | 0 | 0.00 | nan | 9.00 | nan | inf |
| 6.5f - 7.5f | 1 | 0 | 0.00 | nan | 16.00 | nan | inf |
| 7.5f - 1 Mile 0.5f | 2 | 0 | 0.00 | nan | 12.00 | nan | inf |
| 1m 0.5f - 1m 2.5f | 2 | 0 | 0.00 | nan | 9.50 | nan | inf |
| 1m 2.5f - 1m 4.5f | 3 | 0 | 0.00 | nan | 12.00 | nan | inf |
| 1m 4.5f - 1m 6.5f | 11 | 0 | 0.00 | nan | 11.45 | nan | inf |
| 1m 6.5f - 2 Mile 0.5f | 8 | 0 | 0.00 | nan | 15.00 | nan | inf |
| 2m 0.5f - 2m 2.5f | 25 | 0 | 0.00 | nan | 11.84 | nan | inf |
| Totals | 54 | 0 | 0.00 | 1.00 | 12.15 | 1.00 | inf |
Sire: Brian Boru - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 512 | 59 | 11.52 | 1.05 | 10.52 | 0.98 | 1.06 |
| 3K - 5K | 1,234 | 153 | 12.40 | 1.13 | 10.56 | 1.06 | 1.16 |
| 5K - 10K | 1,632 | 166 | 10.17 | 0.93 | 12.02 | 0.99 | 0.92 |
| 10k - 20K | 441 | 52 | 11.79 | 1.08 | 10.22 | 0.97 | 1.08 |
| 20K - 50K | 187 | 16 | 8.56 | 0.78 | 12.33 | 0.85 | 0.78 |
| 50K or more | 104 | 3 | 2.88 | 0.26 | 17.32 | 0.40 | 0.26 |
| Totals | 4,110 | 449 | 10.92 | 1.00 | 11.35 | 1.00 | 1.00 |